Description
Recommended Operation Conditions
1. CH4 Content of Gas ≥76%
2. Calorific Value ≥ 32 MJ/m³
3. H2S Content of Gas ≤ 20 mg/m³
4. Total Sulphur Content of Gas ≤ 460 mg/m³
5. -25℃ ≤ Ambient Temperature ≤ +50℃
Advantages & Features
1. Excellent power generation efficiency of our 30kW natural gas generator
2. Adaptable for a wide range of gas pressure
3. Reliable manual control model of gas powered gensets
Specification & Configuration
30kW Natural Gas Genset |
Model | AMC30GF4-PN |
Prime Power | 30 kW (37.5 kVA) |
Rated Voltage | 230/400V |
Rated Current | 54.1A |
Rated Frequency | 50 or 60 Hz |
Power Factor | 0.8 |
Gas Consumption | 0.32 Nm³/kWh |
Weight | 780 kgs |
Overall Size (L × W × H) | 1,720 × 820 × 1,250 mm |
Engine |
Brand | Dongfeng |
Model | NQ100N |
Type | 4-cylinder, 4-stroke, naturally aspirated |
Displacement | 3.759 L |
Compression Ratio | 10.5 |
Ignition | Electric control, independent ignition |
Fuel Control | Equivalent combustion, closed-loop control |
Speed Control | Electric control |
Rated Speed | 1500 rpm |
Conversion Efficiency | 35% |
Alternator |
Brand | Faraday |
Model | FD2C1-4 |
Type of Excitation System | Brushless with AVR |
Connection Type | 3-Phase, 4-Line |
Conversion Efficiency | 87.5% |
Controller |
Brand | HARSEN |
Model | GU641B |
Type | Manual control |
Others |
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. |
Soundproof equipment, engine oil, coolant and output cable are not included. |